|
|
|
Member Since:
2006
|
![]() |
|
| Rounds | Time | Date Completed | |
|---|---|---|---|
|
|
|||
| Pipeline | 219 | 13:19:50 | 01/18/2006 |
| Bridge Crossing | 6,362 | 05:34:53 | 01/11/2006 |
| Mountain Pass | 7 | 00:21:11 | 08/18/2010 |
| Bridge SE | 88 | 10:21:36 | 06/19/2006 |
| Mountain Pass SE | 3 | 00:06:01 | 01/17/2007 |
| Urban Assault | 155 | 06:48:39 | 02/01/2006 |
|
|
|||
| Insurgent Camp | 102 | 04:43:18 | 04/13/2006 |
|
|
|||
| FLS Assault | 9 | 00:26:22 | 06/28/2006 |
|
|
|||
| Weapons Cache | 244 | 11:47:49 | 05/01/2007 |
| Radio Tower | 1 | 00:04:06 | 11/23/2006 |
| Dusk | 392 | 11:36:12 | 06/28/2006 |
| Steamroller | N/A | N/A | 09/15/2006 |
| Interdiction | 20 | 02:34:39 | 12/26/2006 |
| Rummage | 60 | 01:51:36 | 09/07/2007 |
|
|
|||
| SF CSAR | 400 | 00:59:10 | 11/21/2006 |
| SF Hospital | 12,956 | 03:07:30 | 08/14/2006 |
| SF Recon | 2 | 00:13:24 | 01/13/2008 |
| SF Sandstorm | 23 | 01:15:49 | 06/28/2006 |
| SF Taiga | 5 | 00:29:55 | 08/14/2006 |
| SF Courtyard | 27 | 01:37:22 | 11/18/2006 |
| SF PCR | 43 | 01:59:42 | 08/16/2006 |
| SF Extraction | 23 | 01:38:37 | 10/16/2006 |
| SF Hospital SE | 1,036 | 08:47:49 | 09/07/2007 |
|
|
|||
| SF Pipeline | 107 | 08:22:45 | 11/26/2006 |
| SF Blizzard | 7 | 00:23:11 | 08/16/2006 |
| SF Water Treatment | 7 | 00:38:26 | 08/16/2006 |
| SF Dockside | 34 | 01:21:11 | 11/19/2006 |
| SF SnakePlain | 79 | 10:52:30 | 12/25/2006 |
|
|
|||
| SMU GH River Village | 13 | 00:56:07 | 05/22/2007 |
|
|
|||
| SMU SF Refinery | 67 | 02:22:34 | 05/02/2007 |
| SMU SF Floodgate | 33 | 02:18:22 | 04/14/2007 |
| Note: | Rounds/Hours marked with a value of N/A indicate that the rounds/hours were played prior to version 2.7 (September 14, 2006). |
| Date Completed | |
|---|---|
|
|
|
| Marksmanship Training | 01/11/2006 |
| Obstacle Course | 01/11/2006 |
| U.S. Weapons Familiarization | 01/11/2006 |
| Shoot House | 01/11/2006 |
|
|
|
| M-24 Sniper System | 01/11/2006 |
| M-82 Sniper System | 01/11/2006 |
|
|
|
| 250 Tower | 06/03/2006 |
| Live Jump | 06/19/2006 |
|
|
|
| Airway Management | 06/02/2006 |
| Controlling Bleeding | 06/03/2006 |
| Treatment of Shock | 06/03/2006 |
| Field Training | 06/03/2006 |
|
|
|
| AVWID | 06/19/2006 |
| E and E | 08/14/2006 |
|
|
|
| Javelin Training | 09/15/2006 |
| CROWS HMMWV Driver Training | 09/15/2006 |
| CROWS HMMWV Gunnery Training | 09/15/2006 |
| * | Missions that have a date completed of N/A indicate that the mission was completed prior to version 2.5. |
| Player Data | |
|---|---|
| Fragrate | 1.43 |
| Experience | 775,807 |
| Marksmanship Score | 36 |
| Favorite Mission | SF Hospital |
| Total Kills | 10,136 |
| Total Deaths | 7,108 |
| Winning Percentage | 50.00% |
| Matches Completed | 1,714 |
| Objectives Completed | 122 |
| Total ROE | -57,799 |
| Average Score | 21 |
| Player Stats | |
|---|---|
| Assault Rifle Kills | 4,815 |
| Machinegun Kills | 4,017 |
| Sniper Rifle Kills | 680 |
| Rocket Kills | 14 |
| Grenade Kills | 553 |
| Assault Rifle Accuracy | 9.43% (14926/158243) |
| Machinegun Accuracy | 2.91% (13239/454939) |
| Sniper Rifle Accuracy | 26.10% (1094/4191) |
| Rocket Accuracy | 24.14% (14/58) |
| Grenade Accuracy | 53.89% (2312/4290) |
| Squad Leader Time | 45:24:00 |
| Fire Team Leader Time | 153:29:50 |
| Non-Leadership Role Time | 260:08:47 |
| Squad Leader Linked Time | 101:44:56 |
| Fire Team Leader Linked Time | 89:48:09 |
| Non-Leadership Role Linked Time | 87:06:18 |
| Medpacks Applied | 275 |
| Times Healed | 575 |
| Note: | Player Stats have been collected since the release of version 2.7 (September 14, 2006). |